Track Every IPO From
Filing to Lockup Expiry
IPOLockup.io monitors post-IPO stock performance, lockup expiration dates, and withdrawn S-1 filings. Data sourced from SEC EDGAR and market feeds, updated daily.
IPOs Tracked
986
Withdrawn S-1s
2,046
Upcoming Lockups
0
Years of Data
6
Latest IPOs
View all →| Ticker | Company | Industry | IPO Date | IPO Price | Current | Return |
|---|---|---|---|---|---|---|
| SWRD | Stewards, Inc. | Short-Term Business Credit Institutions | Apr 28, 2026 | $2.71 | N/A | -4.1% |
| COAG | Hemab Therapeutics Holdings, Inc. | Biological Products, (No Diagnostic Substances) | Apr 28, 2026 | N/A | N/A | N/A |
| REA | Rare Earths Americas, Inc. | Metal Mining | Apr 28, 2026 | N/A | N/A | N/A |
| QLEP | Quantum Leap Acquisition Corp | Blank Checks | Apr 28, 2026 | N/A | N/A | N/A |
| ASFH | ASIAFIN HOLDINGS CORP. | Services-Business Services, NEC | Apr 28, 2026 | $0.51 | N/A | +0.0% |
| GMRS | GMR Solutions Inc. | Transportation Services | Apr 28, 2026 | N/A | N/A | N/A |
| IACQ | Irenic Acquisition Corp. | Blank Checks | Apr 28, 2026 | N/A | N/A | N/A |
| CXII | Churchill Capital Corp XII | Blank Checks | Apr 28, 2026 | N/A | N/A | N/A |
| PLUN | Plutonian Acquisition Corp. II | Blank Checks | Apr 28, 2026 | N/A | N/A | N/A |
| CAII | Collective Acquisition Corp. II | Blank Checks | Apr 27, 2026 | N/A | N/A | N/A |
| SUJA | SUJA LIFE, INC. | Beverages | Apr 27, 2026 | N/A | N/A | N/A |
| SPTX | Seaport Therapeutics, Inc. | Pharmaceutical Preparations | Apr 27, 2026 | N/A | N/A | N/A |
| MOBI | Mobia Medical, Inc. | Surgical & Medical Instruments & Apparatus | Apr 27, 2026 | N/A | N/A | N/A |
| TRWD | Tradewinds Universal | Food and Kindred Products | Apr 27, 2026 | $0.08 | N/A | -31.4% |
| SKAI | Sky Acquisition Group | Blank Checks | Apr 27, 2026 | N/A | N/A | N/A |
| HAWK | HawkEye 360, Inc. | Services-Computer Processing & Data Preparation | Apr 27, 2026 | N/A | N/A | N/A |
| RREV | RRE Ventures Acquisition Corp. | Blank Checks | Apr 27, 2026 | N/A | N/A | N/A |
| SNOA | Sonoma Pharmaceuticals, Inc. | Surgical & Medical Instruments & Apparatus | Apr 27, 2026 | $1.11 | N/A | -6.3% |
| XE | X-Energy, Inc. | Fabricated Plate Work (Boiler Shops) | Apr 27, 2026 | $35.93 | N/A | -5.1% |
| AUUD | AUDDIA INC. | Services-Computer Processing & Data Preparation | Apr 27, 2026 | $1.50 | N/A | +15.3% |
Upcoming Lockup Expirations
Full calendar →No lockup expirations in the next 30 days.
Market Pulse — Year by Year
2026
IPOs130
Avg Return+328.6%
Median Return-22.0%
% Positive27.9%
Total Mkt Cap$73.7B
2025
IPOs219
Avg Return+25.9%
Median Return-39.5%
% Positive30.8%
Total Mkt Cap$357.4B
2024
IPOs165
Avg Return+18.8%
Median Return-46.0%
% Positive35.2%
Total Mkt Cap$316.9B
2023
IPOs120
Avg Return+7.8%
Median Return-66.3%
% Positive24.8%
Total Mkt Cap$363.8B
2022
IPOs89
Avg Return-5.0%
Median Return-67.5%
% Positive20.5%
Total Mkt Cap$75.1B
2021
IPOs228
Avg Return-24.7%
Median Return-60.0%
% Positive20.1%
Total Mkt Cap$525.8B
Best Performers
Top Underwriters
View All →1
Morgan Stanley
38 deals • $12.8B
+8.7%
6mo avg
2
Bank of America Securities
29 deals • $9.1B
+2.1%
6mo avg
3
JPMorgan Chase
35 deals • $11.4B
-5.2%
6mo avg
4
Citigroup
24 deals • $7.3B
-8.9%
6mo avg
5
Goldman Sachs
42 deals • $15.2B
-12.3%
6mo avg
The IPO Graveyard
2,046 companies filed S-1 registrations and then withdrew. Explore the full archive.
Enter the Graveyard →