IPO Lockup Expiration Calendar
Track when insiders and early investors can sell their shares after IPO lockup periods expire. Lockup expirations can create significant selling pressure and increased volatility.
Tracking 955 lockup expirations across 65 months.
April 20041 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | GBUX | GIVBUX, INC. | Oct 6, 2003 | -100.0% | $990,615.00 | Scheduled |
July 20081 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | FCHS | First Choice Healthcare Solutions, Inc. | Jan 14, 2008 | -99.9% | $105,466.00 | Scheduled |
May 20151 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | BLTH | AMERICAN BATTERY MATERIALS, INC. | Nov 25, 2014 | -99.1% | $21.8M | Scheduled |
May 20191 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | RBKB | Rhinebeck Bancorp, Inc. | Nov 21, 2018 | +37.9% | $180.7M | Scheduled |
September 20211 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | WNDW | SolarWindow Technologies, Inc. | Mar 18, 2021 | -12.8% | $22.4M | Scheduled |
November 20211 expiration
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | DUKR | DUKE Robotics Corp. | May 24, 2021 | +1579.5% | $24.5M | Scheduled |
December 202139 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | NGTF | NightFood Holdings, Inc. | Jun 15, 2021 | -97.2% | $6.1M | Scheduled |
| N/A | AMAM | Ambrx Biopharma Cayman, Inc. | Jun 18, 2021 | +55.6% | N/A | Scheduled |
| N/A | YMM | Full Truck Alliance Co. Ltd. | Jun 22, 2021 | -54.5% | $9.0B | Scheduled |
| N/A | CXM | Sprinklr, Inc. | Jun 23, 2021 | -68.3% | $1.3B | Scheduled |
| N/A | FA | First Advantage Corporation | Jun 23, 2021 | -13.0% | $2.2B | Scheduled |
| N/A | BON | Bon Natural Life Limited | Jun 24, 2021 | -73.8% | $10.6M | Scheduled |
| N/A | CFLT | Confluent, Inc. | Jun 24, 2021 | -13.9% | $11.1B | Scheduled |
| N/A | DOCS | Doximity, Inc. | Jun 24, 2021 | -5.5% | $4.6B | Scheduled |
| N/A | GLUE | Monte Rosa Therapeutics, Inc. | Jun 24, 2021 | +0.1% | $1.5B | Scheduled |
| N/A | MIRO | Miro Popara A.D. | Jun 24, 2021 | -62.3% | N/A | Scheduled |
| N/A | NEUE | NeueHealth, Inc. | Jun 24, 2021 | -62.5% | N/A | Scheduled |
| N/A | UPXI | Upexi, Inc. | Jun 24, 2021 | -73.8% | $90.8M | Scheduled |
| N/A | ACXP | Acurx Pharmaceuticals, Inc. | Jun 25, 2021 | -65.7% | $5.9M | Scheduled |
| N/A | ELEV | Elevation Oncology, Inc. | Jun 25, 2021 | -97.7% | N/A | Scheduled |
| N/A | GHRS | GH Research PLC | Jun 25, 2021 | +24.1% | $1.2B | Scheduled |
| N/A | GMVDF | G Medical Innovations Holdings Ltd. | Jun 25, 2021 | -100.0% | $51,983.00 | Scheduled |
| N/A | LENZ | LENZ Therapeutics, Inc. | Jun 25, 2021 | -45.4% | $291.3M | Scheduled |
| N/A | MCW | Mister Car Wash, Inc. | Jun 25, 2021 | -52.8% | $2.3B | Scheduled |
| N/A | MFLTF | Missfresh Limited | Jun 25, 2021 | N/A | N/A | Scheduled |
| N/A | TKNO | Alpha Teknova, Inc. | Jun 25, 2021 | -79.6% | $175.3M | Scheduled |
| N/A | DDL | Dingdong (Cayman) Limited | Jun 29, 2021 | -89.1% | $559.8M | Scheduled |
| N/A | INTA | Intapp | Jun 30, 2021 | -12.7% | $1.8B | Scheduled |
| N/A | AVTE | Aerovate Therapeutics, Inc. | Jun 30, 2021 | -30.0% | N/A | Scheduled |
| N/A | CPOP | Pop Culture Group Co., Ltd | Jun 30, 2021 | -94.8% | $25.8M | Scheduled |
| N/A | CVRX | CVRx, Inc. | Jun 30, 2021 | -58.4% | $196.8M | Scheduled |
| N/A | DIDIY | DiDi Global Inc. | Jun 30, 2021 | -73.0% | $17.0B | Scheduled |
| N/A | IAS | Integral Ad Science Holding Corp. | Jun 30, 2021 | -42.6% | $1.7B | Scheduled |
| N/A | LZ | LegalZoom.com, Inc. | Jun 30, 2021 | -76.6% | $1.1B | Scheduled |
| N/A | S | SentinelOne, Inc. | Jun 30, 2021 | -58.1% | $5.0B | Scheduled |
| N/A | XMTR | Xometry, Inc. | Jun 30, 2021 | +5.5% | $2.4B | Scheduled |
| N/A | YOU | Clear Secure, Inc. | Jun 30, 2021 | +73.5% | $5.4B | Scheduled |
| N/A | ABOS | Acumen Pharmaceuticals, Inc. | Jul 1, 2021 | -84.6% | $177.7M | Scheduled |
| N/A | CURV | Torrid Holdings Inc. | Jul 1, 2021 | -91.6% | $175.1M | Scheduled |
| N/A | DNUT | Krispy Kreme, Inc. | Jul 1, 2021 | -77.8% | $651.6M | Scheduled |
| N/A | EVCM | EverCommerce Inc. | Jul 1, 2021 | -29.5% | $2.1B | Scheduled |
| N/A | GGRP | The Glimpse Group, Inc. | Jul 1, 2021 | N/A | $10.8M | Scheduled |
| N/A | HEPS | D-Market Elektronik Hizmetler ve Ticaret A.S. | Jul 1, 2021 | -76.8% | $1.0B | Scheduled |
| N/A | WAVE | Eco Wave Power Global AB (publ) | Jul 1, 2021 | -6.6% | $43.6M | Scheduled |
| N/A | NYXH | Nyxoah SA | Jul 2, 2021 | -90.0% | $131.4M | Scheduled |
January 202255 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | AVX | Avax One Technology Ltd. | Jul 8, 2021 | N/A | $45.0M | Scheduled |
| N/A | MITQ | Moving iMage Technologies, Inc. | Jul 8, 2021 | -77.7% | $6.7M | Scheduled |
| N/A | RNAZ | TransCode Therapeutics, Inc. | Jul 9, 2021 | +111.3% | $7.7M | Scheduled |
| N/A | SNTG | Sentage Holdings Inc. | Jul 9, 2021 | -61.2% | $5.4M | Scheduled |
| N/A | UNCY | Unicycive Therapeutics, Inc. | Jul 13, 2021 | +43.4% | $181.0M | Scheduled |
| N/A | IINN | Inspira Technologies Oxy B.H.N. Ltd. | Jul 14, 2021 | -91.3% | $20.9M | Scheduled |
| N/A | FXLV | F45 Training Holdings, Inc. | Jul 15, 2021 | -99.9% | $2.0M | Scheduled |
| N/A | PECO | Phillips Edison & Company, Inc. | Jul 15, 2021 | +44.1% | $5.1B | Scheduled |
| N/A | RPID | Rapid Micro Biosystems, Inc. | Jul 15, 2021 | -87.7% | $112.6M | Scheduled |
| N/A | SERA | Sera Prognostics, Inc. | Jul 15, 2021 | -87.6% | $77.5M | Scheduled |
| N/A | SGHT | Sight Sciences, Inc. | Jul 15, 2021 | -81.8% | $237.2M | Scheduled |
| N/A | SHCO | Soho House & Co Inc. | Jul 15, 2021 | N/A | N/A | Scheduled |
| N/A | BLND | Blend Labs, Inc. | Jul 16, 2021 | -92.1% | $367.7M | Scheduled |
| N/A | BRDG | Bridge Investment Group Holdings, Inc. | Jul 16, 2021 | -40.0% | N/A | Scheduled |
| N/A | ERAS | Erasca, Inc. | Jul 16, 2021 | -38.1% | $3.1B | Scheduled |
| N/A | IMGO | Imago BioSciences, Inc. | Jul 16, 2021 | N/A | N/A | Scheduled |
| N/A | RGC | Regencell Bioscience Holdings Limited | Jul 16, 2021 | +205.8% | $14.4B | Scheduled |
| N/A | STVN | Stevanato Group S.p.A. | Jul 16, 2021 | -22.8% | $4.4B | Scheduled |
| N/A | TCRX | TScan Therapeutics, Inc. | Jul 16, 2021 | -91.6% | $75.7M | Scheduled |
| N/A | LAW | CS Disco, Inc. | Jul 21, 2021 | -86.1% | $281.8M | Scheduled |
| N/A | PYCR | Paycor HCM, Inc. | Jul 21, 2021 | -2.2% | N/A | Scheduled |
| N/A | VEEE | Twin Vee Powercats Co. | Jul 21, 2021 | -96.9% | $3.6M | Scheduled |
| N/A | VTEX | VTEX | Jul 21, 2021 | -79.0% | $680.2M | Scheduled |
| N/A | ABSI | Absci Corporation | Jul 22, 2021 | -69.6% | $755.5M | Scheduled |
| N/A | BASE | Couchbase, Inc. | Jul 22, 2021 | +2.1% | N/A | Scheduled |
| N/A | INST | Instructure Holdings, Inc. | Jul 22, 2021 | +18.0% | N/A | Scheduled |
| N/A | RYAN | Ryan Specialty Holdings, Inc. | Jul 22, 2021 | +47.8% | $9.2B | Scheduled |
| N/A | ZENV | Zenvia, Inc. | Jul 22, 2021 | -98.5% | $24.6M | Scheduled |
| N/A | ZVIA | Zevia PBC | Jul 22, 2021 | -91.1% | $89.6M | Scheduled |
| N/A | CNM | Core & Main, Inc. | Jul 23, 2021 | +147.6% | $9.7B | Scheduled |
| N/A | CRBU | Caribou Biosciences, Inc. | Jul 23, 2021 | -87.0% | $205.3M | Scheduled |
| N/A | CTKB | Cytek Biosciences, Inc. | Jul 23, 2021 | -73.1% | $587.5M | Scheduled |
| N/A | GAMB | Gambling.com Group Limited | Jul 23, 2021 | -51.1% | $137.2M | Scheduled |
| N/A | OB | Outbrain, Inc. | Jul 23, 2021 | -86.0% | N/A | Scheduled |
| N/A | SOPH | SOPHiA GENETICS SA | Jul 23, 2021 | -72.2% | $358.3M | Scheduled |
| N/A | XPOF | Xponential Fitness, Inc. | Jul 23, 2021 | -46.1% | $270.5M | Scheduled |
| N/A | CADL | Candel Therapeutics, Inc. | Jul 27, 2021 | -22.5% | $454.1M | Scheduled |
| N/A | DUOL | Duolingo | Jul 28, 2021 | +4.2% | $5.0B | Scheduled |
| N/A | MLNK | MeridianLink, Inc. | Jul 28, 2021 | -23.0% | N/A | Scheduled |
| N/A | PWSC | PowerSchool Holdings, Inc. | Jul 28, 2021 | +26.7% | N/A | Scheduled |
| N/A | SNPO | Snap One Holdings Corp. | Jul 28, 2021 | -40.3% | N/A | Scheduled |
| N/A | HOOD | Robinhood Markets | Jul 29, 2021 | +116.0% | $73.9B | Scheduled |
| N/A | COOK | Traeger, Inc. | Jul 29, 2021 | +137.1% | $118.2M | Scheduled |
| N/A | ICVX | Icosavax, Inc. | Jul 29, 2021 | +2.1% | N/A | Scheduled |
| N/A | NUVL | Nuvalent, Inc. | Jul 29, 2021 | +499.6% | $8.0B | Scheduled |
| N/A | RLYB | Rallybio Corporation | Jul 29, 2021 | -32.3% | $46.5M | Scheduled |
| N/A | RSKD | Riskified Ltd. | Jul 29, 2021 | -78.8% | $661.0M | Scheduled |
| N/A | DOLE | Dole plc | Jul 30, 2021 | -6.7% | $1.4B | Scheduled |
| N/A | IMRX | Immuneering Corporation | Jul 30, 2021 | -65.1% | $338.4M | Scheduled |
| N/A | MXCT | MaxCyte, Inc. | Jul 30, 2021 | -93.3% | $93.7M | Scheduled |
| N/A | OMGA | Omega Therapeutics, Inc. | Jul 30, 2021 | -99.2% | N/A | Scheduled |
| N/A | RANI | Rani Therapeutics Holdings, Inc. | Jul 30, 2021 | -92.1% | $108.4M | Scheduled |
| N/A | RXST | RxSight, Inc. | Jul 30, 2021 | -55.2% | $295.9M | Scheduled |
| N/A | TNYA | Tenaya Therapeutics, Inc. | Jul 30, 2021 | -95.4% | $149.9M | Scheduled |
| N/A | ZLSSF | Zalatoris II Acquisition Corp. | Jul 30, 2021 | N/A | N/A | Scheduled |
February 202212 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | EWCZ | European Wax Center, Inc. | Aug 5, 2021 | -65.8% | $257.5M | Scheduled |
| N/A | WEBR | Weber, Inc. | Aug 5, 2021 | -42.0% | N/A | Scheduled |
| N/A | IVVD | Invivyd, Inc. | Aug 6, 2021 | -91.9% | $390.3M | Scheduled |
| N/A | CLYM | Climb Bio, Inc. | Aug 10, 2021 | N/A | $442.3M | Scheduled |
| N/A | ELYM | Eliem Therapeutics, Inc. | Aug 10, 2021 | -60.0% | N/A | Scheduled |
| N/A | SSBK | Southern States Bancshares, Inc. | Aug 12, 2021 | +91.4% | N/A | Scheduled |
| N/A | DRMA | Dermata Therapeutics, Inc. | Aug 13, 2021 | -82.0% | $5.1M | Scheduled |
| N/A | MYSE | Myseum.AI, Inc. | Aug 13, 2021 | N/A | $14.2M | Scheduled |
| N/A | RKLB | Rocket Lab USA | Aug 25, 2021 | +685.9% | $45.4B | Scheduled |
| N/A | RNXT | RenovoRx, Inc. | Aug 26, 2021 | -90.7% | $37.8M | Scheduled |
| N/A | ATLN | Atlantic International Corp. | Aug 27, 2021 | N/A | $165.1M | Scheduled |
| N/A | DDI | DoubleDown Interactive Co., Ltd. | Aug 31, 2021 | -38.9% | $544.6M | Scheduled |
March 202231 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | SRAD | Sportradar Group AG | Sep 14, 2021 | -54.3% | $3.7B | Scheduled |
| N/A | ONON | On Holding | Sep 15, 2021 | +47.6% | $11.7B | Scheduled |
| N/A | BROS | Dutch Bros Inc. | Sep 15, 2021 | +140.8% | $7.0B | Scheduled |
| N/A | DH | Definitive Healthcare Corp. | Sep 15, 2021 | -96.3% | $106.5M | Scheduled |
| N/A | DICE | DICE Therapeutics, Inc. | Sep 15, 2021 | +179.7% | N/A | Scheduled |
| N/A | EZFL | EzFill Holdings, Inc. | Sep 15, 2021 | -12.5% | N/A | Scheduled |
| N/A | KTTA | Pasithea Therapeutics Corp. | Sep 15, 2021 | -86.5% | $16.8M | Scheduled |
| N/A | PRCT | PROCEPT BioRobotics Corporation | Sep 15, 2021 | -7.9% | $1.3B | Scheduled |
| N/A | TWKS | Thoughtworks Holding, Inc. | Sep 15, 2021 | -78.7% | N/A | Scheduled |
| N/A | TYRA | Tyra Biosciences, Inc. | Sep 15, 2021 | +119.1% | $2.1B | Scheduled |
| N/A | ACT | Enact Holdings, Inc. | Sep 16, 2021 | +131.6% | $6.2B | Scheduled |
| N/A | FORG | ForgeRock, Inc. | Sep 16, 2021 | -7.2% | N/A | Scheduled |
| N/A | TOST | Toast | Sep 22, 2021 | -27.5% | $16.8B | Scheduled |
| N/A | AKA | a.k.a. Brands Holding Corp. | Sep 22, 2021 | -3.7% | $114.6M | Scheduled |
| N/A | FRSH | Freshworks Inc. | Sep 22, 2021 | -77.0% | $2.3B | Scheduled |
| N/A | ARBK | Argo Blockchain plc | Sep 23, 2021 | -77.7% | $1.1M | Scheduled |
| N/A | BRLT | Brilliant Earth Group, Inc. | Sep 23, 2021 | -88.3% | $22.8M | Scheduled |
| N/A | ESMT | EngageSmart, Inc. | Sep 23, 2021 | -11.3% | N/A | Scheduled |
| N/A | RELY | Remitly Global, Inc. | Sep 23, 2021 | -49.7% | $4.5B | Scheduled |
| N/A | SOVO | Sovos Brands, Inc. | Sep 23, 2021 | +91.5% | N/A | Scheduled |
| N/A | STER | Sterling Check Corp. | Sep 23, 2021 | -27.2% | N/A | Scheduled |
| N/A | CWAN | Clearwater Analytics Holdings, Inc. | Sep 24, 2021 | +34.1% | $7.2B | Scheduled |
| N/A | GIA | GigCapital5, Inc. | Sep 24, 2021 | N/A | N/A | Scheduled |
| N/A | HLTHQ | Cue Health Inc. | Sep 24, 2021 | N/A | $159.00 | Scheduled |
| N/A | AMPL | Amplitude, Inc. | Sep 28, 2021 | -79.8% | $936.0M | Scheduled |
| N/A | WRBY | Warby Parker Inc. | Sep 29, 2021 | -43.7% | $2.8B | Scheduled |
| N/A | OLPX | Olaplex Holdings, Inc. | Sep 30, 2021 | -90.3% | $1.4B | Scheduled |
| N/A | EXAI | Exscientia plc | Oct 1, 2021 | -78.0% | N/A | Scheduled |
| N/A | FWRG | First Watch Restaurant Group, Inc. | Oct 1, 2021 | -28.6% | $792.5M | Scheduled |
| N/A | PYXS | Pyxis Oncology, Inc. | Oct 1, 2021 | -89.4% | $106.8M | Scheduled |
| N/A | TDCX | TDCX, Inc. | Oct 1, 2021 | -60.4% | N/A | Scheduled |
April 202241 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | EMPD | Empery Digital Inc. | Oct 6, 2021 | N/A | $131.7M | Scheduled |
| N/A | NVEI | Nuvei Corporation | Oct 6, 2021 | -72.4% | N/A | Scheduled |
| N/A | LTH | Life Time Group Holdings, Inc. | Oct 7, 2021 | +46.1% | $5.9B | Scheduled |
| N/A | TCN | Tricon Residential Inc. | Oct 7, 2021 | -9.3% | N/A | Scheduled |
| N/A | THRX | Theseus Pharmaceuticals, Inc. | Oct 7, 2021 | -74.6% | N/A | Scheduled |
| N/A | CGTX | Cognition Therapeutics, Inc. | Oct 8, 2021 | -89.3% | $114.4M | Scheduled |
| N/A | ISO | IsoPlexis Corporation | Oct 8, 2021 | -94.9% | N/A | Scheduled |
| N/A | AVDX | AvidXchange Holdings, Inc. | Oct 13, 2021 | -60.0% | N/A | Scheduled |
| N/A | HCTI | Healthcare Triangle, Inc. | Oct 13, 2021 | -45.5% | $4.3M | Scheduled |
| N/A | GTLB | GitLab Inc. | Oct 14, 2021 | -70.9% | $3.8B | Scheduled |
| N/A | IHS | IHS Holding Limited | Oct 14, 2021 | -60.7% | $2.8B | Scheduled |
| N/A | LUCD | Lucid Diagnostics Inc. | Oct 14, 2021 | -92.6% | $195.9M | Scheduled |
| N/A | FNA | Paragon 28, Inc. | Oct 15, 2021 | -18.2% | N/A | Scheduled |
| N/A | INKT | MiNK Therapeutics, Inc. | Oct 15, 2021 | -9.3% | $54.0M | Scheduled |
| N/A | CNTX | Context Therapeutics Inc. | Oct 20, 2021 | -49.8% | $230.6M | Scheduled |
| N/A | CYN | Cyngn Inc. | Oct 20, 2021 | -77.6% | $22.9M | Scheduled |
| N/A | SDIG | Stronghold Digital Mining, Inc. | Oct 20, 2021 | -85.2% | N/A | Scheduled |
| N/A | COCO | The Vita Coco Company, Inc. | Oct 21, 2021 | +244.2% | $2.9B | Scheduled |
| N/A | ENFN | Enfusion, Inc. | Oct 21, 2021 | -36.7% | N/A | Scheduled |
| N/A | PTLO | Portillo's Inc. | Oct 21, 2021 | -69.6% | $438.7M | Scheduled |
| N/A | RPC | Ridgepost Capital, Inc | Oct 21, 2021 | N/A | $871.3M | Scheduled |
| N/A | RWAY | Runway Growth Finance Corp. | Oct 21, 2021 | -54.8% | $280.3M | Scheduled |
| N/A | VTYX | Ventyx Biosciences, Inc. | Oct 21, 2021 | -12.5% | $1.0B | Scheduled |
| N/A | ARIS | Aris Water Solutions, Inc. | Oct 22, 2021 | +37.8% | $3.7B | Scheduled |
| N/A | UTRS | Minerva Surgical, Inc. | Oct 22, 2021 | -100.0% | $887.00 | Scheduled |
| N/A | XLO | Xilio Therapeutics, Inc. | Oct 22, 2021 | -50.5% | $45.8M | Scheduled |
| N/A | AIP | Arteris, Inc. | Oct 27, 2021 | +83.2% | $1.2B | Scheduled |
| N/A | INFA | Informatica Inc. | Oct 27, 2021 | -14.5% | N/A | Scheduled |
| N/A | MRAI | Marpai, Inc. | Oct 27, 2021 | -93.0% | $7.1M | Scheduled |
| N/A | RENT | Rent the Runway, Inc. | Oct 27, 2021 | -77.8% | $156.3M | Scheduled |
| N/A | DTC | Solo Brands, Inc. | Oct 28, 2021 | +15.0% | N/A | Scheduled |
| N/A | FLNC | Fluence Energy, Inc. | Oct 28, 2021 | -55.9% | $2.3B | Scheduled |
| N/A | GFS | GLOBALFOUNDRIES Inc. | Oct 28, 2021 | +26.6% | $32.7B | Scheduled |
| N/A | AIRS | AirSculpt Technologies, Inc. | Oct 29, 2021 | -77.5% | $174.2M | Scheduled |
| N/A | AURA | Aura Biosciences, Inc. | Oct 29, 2021 | -50.3% | $446.8M | Scheduled |
| N/A | BFRI | Biofrontera Inc. | Oct 29, 2021 | -77.6% | $13.0M | Scheduled |
| N/A | HRT | HireRight Holdings Corporation | Oct 29, 2021 | -24.4% | N/A | Scheduled |
| N/A | SONX | Sonendo, Inc. | Oct 29, 2021 | -97.3% | $1.6M | Scheduled |
| N/A | TRDA | Entrada Therapeutics, Inc. | Oct 29, 2021 | -35.5% | $500.4M | Scheduled |
| N/A | UDMY | Udemy, Inc. | Oct 29, 2021 | -82.2% | $754.5M | Scheduled |
| N/A | LIANY | LianBio | Nov 1, 2021 | -99.2% | $13.3M | Scheduled |
May 202236 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | BIRD | Allbirds, Inc. | Nov 3, 2021 | -53.6% | $61.0M | Scheduled |
| N/A | CMTG | Claros Mortgage Trust, Inc. | Nov 3, 2021 | -85.6% | $375.8M | Scheduled |
| N/A | ARHS | Arhaus, Inc. | Nov 4, 2021 | -42.0% | $1.1B | Scheduled |
| N/A | CDRE | Cadre Holdings, Inc. | Nov 4, 2021 | +128.5% | $1.3B | Scheduled |
| N/A | EVO | Evotec SE | Nov 4, 2021 | -88.6% | $1.1B | Scheduled |
| N/A | MDXH | MDxHealth SA | Nov 4, 2021 | -84.8% | $104.8M | Scheduled |
| N/A | NRDS | NerdWallet, Inc. | Nov 4, 2021 | -38.4% | $729.0M | Scheduled |
| N/A | CIAN | Cian PLC | Nov 5, 2021 | N/A | N/A | Scheduled |
| N/A | IOBT | IO Biotech, Inc. | Nov 5, 2021 | -100.0% | $3.5M | Scheduled |
| N/A | QUCY | Mainz Biomed N.V. | Nov 5, 2021 | N/A | $6.3M | Scheduled |
| N/A | RGF | Rio Grande Forestal (RIVERFOREST) S.A. | Nov 5, 2021 | -89.6% | N/A | Scheduled |
| N/A | SOPA | Society Pass Incorporated | Nov 9, 2021 | -95.5% | $5.2M | Scheduled |
| N/A | SWAG | Stran & Company, Inc. | Nov 9, 2021 | -63.6% | $28.2M | Scheduled |
| N/A | TCBX | Third Coast Bancshares, Inc. | Nov 9, 2021 | +52.2% | $630.2M | Scheduled |
| N/A | CINT | CI&T Inc. | Nov 10, 2021 | -72.5% | $533.2M | Scheduled |
| N/A | EXFY | Expensify, Inc. | Nov 10, 2021 | -96.2% | $103.0M | Scheduled |
| N/A | RIVN | Rivian Automotive, Inc. | Nov 10, 2021 | -79.3% | $20.3B | Scheduled |
| N/A | BEAT | HeartBeam, Inc. | Nov 11, 2021 | -85.5% | $46.7M | Scheduled |
| N/A | BLZE | Backblaze, Inc. | Nov 11, 2021 | -73.2% | $257.5M | Scheduled |
| N/A | LVLU | Lulu's Fashion Lounge Holdings, Inc. | Nov 11, 2021 | -35.8% | $29.4M | Scheduled |
| N/A | PIK | Kidpik Corp. | Nov 11, 2021 | -72.0% | N/A | Scheduled |
| N/A | TIVC | Tivic Health Systems, Inc. | Nov 11, 2021 | -79.8% | $4.0M | Scheduled |
| N/A | VAXX | Vaxxinity, Inc. | Nov 11, 2021 | -100.0% | $2.5M | Scheduled |
| N/A | WBEV | Winc, Inc. | Nov 11, 2021 | -98.9% | N/A | Scheduled |
| N/A | WEAV | Weave Communications, Inc. | Nov 11, 2021 | -79.3% | $391.7M | Scheduled |
| N/A | BTBD | BT Brands, Inc. | Nov 12, 2021 | -58.6% | $12.7M | Scheduled |
| N/A | MYNA | Mynaric AG | Nov 12, 2021 | -98.5% | N/A | Scheduled |
| N/A | BRZE | Braze, Inc. | Nov 17, 2021 | -65.5% | $2.5B | Scheduled |
| N/A | IREN | IREN Limited | Nov 17, 2021 | +58.7% | $14.7B | Scheduled |
| N/A | SEVCF | Sono Group N.V. | Nov 17, 2021 | N/A | N/A | Scheduled |
| N/A | USER | UserTesting, Inc. | Nov 17, 2021 | N/A | N/A | Scheduled |
| N/A | SG | Sweetgreen, Inc. | Nov 18, 2021 | -75.9% | $802.0M | Scheduled |
| N/A | AHI | Advanced Human Imaging Limited | Nov 19, 2021 | -85.7% | N/A | Scheduled |
| N/A | FINW | FinWise Bancorp | Nov 19, 2021 | +53.6% | $220.6M | Scheduled |
| N/A | FNUC | Frontier Nuclear and Minerals Inc. | Nov 19, 2021 | N/A | $59.7M | Scheduled |
| N/A | MKULQ | Molekule Group, Inc. | Nov 24, 2021 | N/A | N/A | Scheduled |
June 202212 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | CING | Cingulate Inc. | Dec 8, 2021 | -22.0% | $57.3M | Scheduled |
| N/A | REFI | Chicago Atlantic Real Estate Finance, Inc. | Dec 8, 2021 | -24.0% | $257.9M | Scheduled |
| N/A | HCP | HashiCorp, Inc. | Dec 9, 2021 | -56.5% | N/A | Scheduled |
| N/A | NRSN | NeuroSense Therapeutics Ltd. | Dec 9, 2021 | -86.5% | $28.6M | Scheduled |
| N/A | NU | Nu Holdings Ltd. | Dec 9, 2021 | +61.1% | $70.5B | Scheduled |
| N/A | SIDU | Sidus Space, Inc. | Dec 14, 2021 | -38.4% | $242.2M | Scheduled |
| N/A | GNTA | Genenta Science S.p.A. | Dec 15, 2021 | -93.8% | $17.0M | Scheduled |
| N/A | IOT | Samsara Inc. | Dec 15, 2021 | +27.5% | $17.0B | Scheduled |
| N/A | BNOX | Bionomics Limited | Dec 16, 2021 | -98.4% | N/A | Scheduled |
| N/A | IMMX | Immix Biopharma, Inc. | Dec 16, 2021 | +72.0% | $455.9M | Scheduled |
| N/A | SANG | Sangoma Technologies Corporation | Dec 16, 2021 | -82.0% | $135.5M | Scheduled |
| N/A | NXGL | NEXGEL, Inc. | Dec 22, 2021 | -89.0% | $5.1M | Scheduled |
July 20228 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | AMLX | Amylyx Pharmaceuticals, Inc. | Jan 7, 2022 | -14.2% | $1.8B | Scheduled |
| N/A | CINC | CinCor Pharma, Inc. | Jan 7, 2022 | +81.6% | N/A | Scheduled |
| N/A | HOUR | Hour Loop, Inc. | Jan 7, 2022 | -49.8% | $70.7M | Scheduled |
| N/A | VIGL | Vigil Neuroscience, Inc. | Jan 7, 2022 | -42.5% | N/A | Scheduled |
| N/A | CNTN | Canton Strategic Holdings, Inc. | Jan 12, 2022 | N/A | $187.0M | Scheduled |
| N/A | TPG | TPG Inc. | Jan 13, 2022 | +44.0% | $16.3B | Scheduled |
| N/A | TKLF | Tokyo Lifestyle Co., Ltd. | Jan 18, 2022 | -44.3% | $9.4M | Scheduled |
| N/A | FGI | FGI Industries Ltd. | Jan 25, 2022 | +13.0% | $13.1M | Scheduled |
August 202210 expirations
| Date | Ticker | Company | IPO Date | Return | Mkt Cap | Status |
|---|---|---|---|---|---|---|
| N/A | MTEK | Maris-Tech Ltd. | Feb 2, 2022 | -71.2% | $11.7M | Scheduled |
| N/A | ACLX | Arcellx, Inc. | Feb 4, 2022 | +667.1% | $6.7B | Scheduled |
| N/A | LIEN | Chicago Atlantic BDC, Inc. | Feb 4, 2022 | N/A | $214.5M | Scheduled |
| N/A | NVCT | Nuvectis Pharma, Inc. | Feb 4, 2022 | +73.8% | $240.4M | Scheduled |
| N/A | HTCR | HeartCore Enterprises, Inc. | Feb 10, 2022 | -38.6% | $3.9M | Scheduled |
| N/A | SKYX | SKYX Platforms Corp. | Feb 10, 2022 | -92.5% | $140.2M | Scheduled |
| N/A | DRCT | Direct Digital Holdings, Inc. | Feb 11, 2022 | -47.8% | $2.1M | Scheduled |
