The IPO Graveyard
2,046 companies filed S-1 registration statements with the SEC and subsequently withdrew their IPO plans. This archive documents every withdrawn filing.
2,046 results
| Company | Withdrawal Date | Location | SIC | CIK |
|---|---|---|---|---|
| BITMINE IMMERSION TECHNOLOGIES, INC. (BMNR) (CIK 0001829311) | Apr 28, 2026 | Norwalk, CT | 6199 | 1829311 |
| Mount Logan Capital Inc. (MLCI, MLCIL) (CIK 0002051820) | Apr 28, 2026 | New York, NY | 6282 | 2051820 |
| Amesite Inc. (AMST) (CIK 0001807166) | Apr 23, 2026 | Ann Arbor, MI | 7372 | 1807166 |
| Nuburu, Inc. (BURU, BURUW) (CIK 0001814215) | Apr 23, 2026 | Denver, CO | 3690 | 1814215 |
| Churchill Capital Corp IX/Cayman (CCIX, CCIXU, CCIXW) (CIK 0002006291) | Apr 22, 2026 | New York, NY | 7373 | 2006291 |
| Oak Woods Acquisition Corp (CIK 0001945422) | Apr 22, 2026 | Nepean | 8090 | 1945422 |
| Adaptimmune Therapeutics PLC (CIK 0001621227) | Apr 22, 2026 | Abingdon, Oxfordshire | 2836 | 1621227 |
| FORUM MARKETS Inc (FRMM) (CIK 0001690080) | Apr 22, 2026 | Palm Beach, FL | 6199 | 1690080 |
| SS Innovations International, Inc. (SSII) (CIK 0001676163) | Apr 20, 2026 | Gurugram | 3841 | 1676163 |
| Oxford Park Income Fund, Inc. (CIK 0001959353) | Apr 16, 2026 | Greenwich, CT | N/A | 1959353 |
| Zenithra Group Inc (CIK 0002095121) | Apr 15, 2026 | Shanghai City | 7372 | 2095121 |
| CROWDCASTING INC (CIK 0002125668) | Apr 15, 2026 | Santa Monica, CA | 7311 | 2125668 |
| Jiaheng Ruiji International Trade Co Inc. (CIK 0002095139) | Apr 15, 2026 | Beijing City | 2834 | 2095139 |
| Viewbix Inc. (VBIX) (CIK 0000797542) | Apr 14, 2026 | Tel Aviv | 7372 | 797542 |
| Avalon GloboCare Corp. (ALBT) (CIK 0001630212) | Apr 8, 2026 | Freehold, NJ | 7371 | 1630212 |
| Stardust Power Inc. (SDST, SDSTW) (CIK 0001831979) | Apr 8, 2026 | Oklahoma City, OK | 3330 | 1831979 |
| MidBridge Private Markets Fund (CIK 0001953726) | Apr 8, 2026 | Denver, CO | N/A | 1953726 |
| Going International Holding Co Ltd (CIK 0001968532) | Apr 1, 2026 | Kowloon | 7372 | 1968532 |
| ARTELO BIOSCIENCES, INC. (ARTL) (CIK 0001621221) | Mar 27, 2026 | Solana Beach, CA | 2834 | 1621221 |
| Saba Capital Income & Opportunities Fund (BRW) (CIK 0000826020) | Mar 25, 2026 | New York, NY | N/A | 826020 |
| Yimutian Inc. (YMT) (CIK 0001991605) | Mar 25, 2026 | Beijing, F4 | 7374 | 1991605 |
| Aptose Biosciences Inc. (APTOF) (CIK 0000882361) | Mar 23, 2026 | Toronto | 2836 | 882361 |
| Movano Inc. (MOVE) (CIK 0001734750) | Mar 19, 2026 | Pleasanton, CA | 7374 | 1734750 |
| GridAI Technologies Corp. (GRDX) (CIK 0001604191) | Mar 17, 2026 | Boca Raton, FL | 2834 | 1604191 |
| SURF AIR MOBILITY INC. (SRFM) (CIK 0001936224) | Mar 16, 2026 | Hawthorne, CA | 4522 | 1936224 |
| Renewal Fuels, Inc. (CIK 0000096664) | Mar 16, 2026 | Southlake, TX | 6770 | 96664 |
| FireFly Automatix, Inc. (CIK 0001660851) | Mar 16, 2026 | Salt Lake City, UT | 3523 | 1660851 |
| RIKU DINING GROUP Ltd (RIKU) (CIK 0002058976) | Mar 16, 2026 | Causeway Bay, K3 | 5810 | 2058976 |
| ZYNEX INC (ZYXIQ) (CIK 0000846475) | Mar 13, 2026 | Englewood, CO | 3845 | 846475 |
| Horizon Thread (PTY) Ltd (CIK 0002088800) | Mar 13, 2026 | Port Elizabeth | 5140 | 2088800 |
| PLUS THERAPEUTICS, INC. (PSTV) (CIK 0001095981) | Mar 6, 2026 | Austin, TX | 3841 | 1095981 |
| Invea Therapeutics, Inc (INAI) (CIK 0001906425) | Mar 6, 2026 | Guilford, CT | 2834 | 1906425 |
| QuasarEdge Acquisition Corp (QRED) (CIK 0002085177) | Mar 5, 2026 | New York, NY | 6770 | 2085177 |
| PressLogic Inc. (PLAI) (CIK 0002058867) | Mar 5, 2026 | Hong Kong, K3 | 7310 | 2058867 |
| BILLION GROUP HOLDINGS Ltd (BGHL) (CIK 0002069821) | Feb 27, 2026 | Camana Bay | 2000 | 2069821 |
| Edison Oncology Holding Corp (EOHC) (CIK 0001753347) | Feb 27, 2026 | Menlo Park, CA | 2836 | 1753347 |
| TDE GROUP Ltd (TTEI) (CIK 0002053475) | Feb 26, 2026 | Kowloon Bay | 8200 | 2053475 |
| CIFC Direct Lending Evergreen Fund LP (CIK 0002056516) | Feb 25, 2026 | Miami, FL | N/A | 2056516 |
| APEX Global Solutions Ltd (APEX) (CIK 0002069858) | Feb 25, 2026 | Singapore | 3470 | 2069858 |
| AIGO HOLDING Ltd (AIGO) (CIK 0002025255) | Feb 24, 2026 | Fuzhou City, F4 | 5064 | 2025255 |
| Wheeler Real Estate Investment Trust, Inc. (WHLR, WHLRD, WHLRL, WHLRP) (CIK 0001527541) | Feb 24, 2026 | Virginia Beach, VA | 6798 | 1527541 |
| INNOCAN PHARMA Corp (INNP, INNPF) (CIK 0001889791) | Feb 23, 2026 | Calgary | 2834 | 1889791 |
| NextTrip, Inc. (NTRP) (CIK 0000788611) | Feb 23, 2026 | Sante Fe, NM | 4700 | 788611 |
| Top Wealth Group Holding Ltd (TWG) (CIK 0001978057) | Feb 23, 2026 | Hong Kong, K3 | 2090 | 1978057 |
| Yimutian Inc. (YMT) (CIK 0001991605) | Feb 23, 2026 | Beijing, F4 | 7374 | 1991605 |
| Clear Street Group Inc. (CLRS) (CIK 0001881567) | Feb 19, 2026 | New York, NY | 6211 | 1881567 |
| Liftoff Mobile, Inc. (CIK 0001850351) | Feb 17, 2026 | Palo Alto, CA | 7374 | 1850351 |
| LEMENG HOLDINGS LTD (CIK 0001887799) | Feb 13, 2026 | Beijing, F4 | 7311 | 1887799 |
| Galaxy Enterprises Inc. /WY/ (GLEI) (CIK 0001871890) | Feb 13, 2026 | Las Vegas, NV | 6531 | 1871890 |
| C&K Group Ltd (CIK 0002054947) | Feb 13, 2026 | Kowloon, K3 | 3911 | 2054947 |
Page 1 of 41